Close

Refine Search Clear Search

Albums (21 Results)

Tracks (37 Results)

1: 0 / 2: 0.5199544429779053 / 3: 1.2650311470031739 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.10 /
1: 0 / 2: 0.5199544429779053 / 3: 1.2650311470031739 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.10 /
1: 0 / 2: 0.5199544429779053 / 3: 1.2650311470031739 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 1.2650311470031739 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 1.2650311470031739 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 1.2650311470031739 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 1.2650311470031739 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 1.2650311470031739 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 1.2650311470031739 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 1.2650311470031739 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 1.2650311470031739 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 1.2650311470031739 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 1.2650311470031739 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 1.2650311470031739 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 1.2650311470031739 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 1.2650311470031739 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 1.2650311470031739 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 1.2650311470031739 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 1.2650311470031739 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.50 /
1: 0 / 2: 0.5199544429779053 / 3: 1.2650311470031739 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.50 /
1: 0 / 2: 0.5199544429779053 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0.5199544429779053 / 3: 0 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0 / 3: 1.2650311470031739 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
1: 0 / 2: 0 / 3: 1.2650311470031739 / 4: 0 / 5: 0 / 6: 0 / 7: 0 / 8: 0 / 9: 0 / 10: 0 / 11: 0 / 12: 0.00 /
Track Description Length
Burn It Down15 Versions
 Oliver Price
 Soulful Swagger
Sensual and soulful, this gem intertwines sultry rhythms with bluesy vocal melodies, casting a hypnotic spell that ignites passion. 03:06
Lightning Bolt15 Versions
 Oliver Price
 Soulful Swagger
This electrifying piece blends the heat of sultry electronic grooves with the emotional depth of blues, igniting a fire within the senses. 02:28
Love Letters11 Versions
 Oliver Price
 Anthemic Pop
Empowering, female led pop song with tonnes of uplifting energy and huge, singalong choruses. A solid beat underpins an exciting arrangement of fizzing synths and catchy sampled vocal melodies. 03:02
Beast Mode14 Versions
 Oliver Price
 Rhythmic Percussive Beats
An energising pumped-up Soca track with clubby synth lines and male vocal (and lion samples). 02:29
This Is My Town10 Versions
 Oliver Price
 Anthemic Indie
Swaggering grungey song based around acoustic guitar riffs, with an anthem, defiant chorus 02:56
Jungle18 Versions
 Oliver Price
 Global Rhythmic Pop
Muddy blues stomp. Blood curdling war-cries and gritty vocals with aggressive analogue synths. 03:29
Winning Again9 Versions
 MOI MOI MOI
 Colossal Hip Hop
Powerful swaggering hip hop with a UK rap vocal and an epic, super-sized chorus. 03:10
Bamboo Man4 Versions
 Aleksandrs Hromcovs
 Hip Hop and Grime
A bouncy hip-hop groove, featuring a catchy repetitive synth melody, finger clicks, handclaps and vocal chants. 02:03
Crunch Time7 Versions
 MOI MOI MOI
 Beats and Classical Strings
Trailer Trap, Huge drop, powerful strings and horns. 02:57
Lit On Fire4 Versions
 Aleksandrs Hromcovs
 Hip Hop and Grime
A dark trap track, featuring a bell melody, strong beat and heavy bass. 01:54
Victory Dance11 Versions
 MOI MOI MOI
 Global Rhythmic Pop
Euphoric horns, steel pan, energetic big beats and vocals capture the sound of winning. 03:02
Change of Fortune4 Versions
 MOI MOI MOI
 Reflective To Positive 2
Sombre reflective piano and orchestration builds and becomes triumphant and happy after a change in fortune 03:36
Away In A Manger12 Versions
 Oliver Price
 Christmas Covers
Heartfelt male vocals supported by soaring orchestral strings and contemporary piano line give this a fresh and modern sound. 03:40
Women of the Revolution13 Versions
 Oliver Price
 Female Swagger 1
Plenty of drive and attitude with middle-eastern flute sample over upbeat and hectic hip hop beat. 03:05
Human Touch10 Versions
 Oliver Price
 Future Sound Of Bass 2
Anthemic drops with computerised voices and trap drums. 02:42
Energy12 Versions
 Oliver Price
 World Pop
Blending electronic sounds and organic instruments with hypnotic polyrhythms and blues harmony, featuring guitars and female vocals. 02:50
You And Whose Army16 Versions
 Oliver Price
 Swagger Rock
A feel-good track with attitude, sultry brass, soulful organ and male vocals. 03:45
Bring That Force9 Versions
 Oliver Price
 Anthemic Indie
Ukelele driven indie pop with a feel-good energy, centred around a singalong chorus. 03:13
Black Swan14 Versions
 Oliver Price
 Dark Pop
Dark, twisted pop with a sultry female vocal, crunchy guitar and synth riffs and a vaudeville horror attitude. 02:23
You Better Run11 Versions
 Oliver Price
 Colossal Blues
An energetic rock song, based around big bluesy riffs, thrashing drums and a cool, distorted male vocal. 03:05
We Are Alive10 Versions
 Oliver Price
 Anthemic Pop
A powerful and uplifting pop song with 80s-inspired synths and a mighty vocal performance. The track explodes into a singalong chorus that gets the endorphins flowing! 02:59
The Payoff14 Versions
 Oliver Price
 Beats That Rock
The Payoff bubbles with energetic, youthful vibes. Fuzzy synth and guitars tones fizz around a confident vocal while a punchy beat drives everything forward. 02:16
The New Wave14 Versions
 Oliver Price
 Beats That Rock
Perfect for kids TV, The New Wave has a carefree vibe with uplifting vocals and perky synth sounds. 02:39
Malinformation13 Versions
 Oliver Price
 Beats That Rock
A furiously driving and up-tempo punk tune with an electronic beat and explosive chorus. 02:32
Real Thing7 Versions
 Oliver Price
 Indie Celebration
A funky, vocal-led track with a lively, percussive energy. The tune drives forward with a solid four to the floor rhythm. 03:31
Forever More9 Versions
 Oliver Price
 Indie Celebration
An exciting indie synthpop banger, with a tight, percussive energy that pulses with energy, sparking a sense of excitement and adventure in every note. 03:06
Dark Road4 Versions
 Aleksandrs Hromcovs
 Dark Electronic Beats
Distant ethereal vocal samples fly over an energetic hip hop beat. Synth arpeggios and a distorted bass line also feature in this dark and atmospheric track. 02:00
Unlimited Power4 Versions
 Aleksandrs Hromcovs
 Dark Electronic Beats
Full of attitude, deep 808 kicks and melodic woodblock hits move with a distorted synth line. 02:06
Monster's House4 Versions
 Aleksandrs Hromcovs
 Dark Electronic Beats
Bouncy dark pop track with distorted synths and call and response vocal lines. Features swing drums. 01:48
Killer Swag4 Versions
 Aleksandrs Hromcovs
 Hip Hop and Grime
A minimalistic hip-hop groove, featuring vocal samples and a good build in the latter part of the track. 01:57
Affirmation4 Versions
 MOI MOI MOI
 Reflective to Positive 1
Warm piano and string piece, with homely quality, builds into a gentle aspirational and self affirming climax 03:52
Hope Emerges3 Versions
 MOI MOI MOI
 Reflective to Positive 1
Sensitive orchestral piano building through jeopardy to a triumphant conclusion 03:54
Drop Zone11 Versions
 MOI MOI MOI
 Beats and Classical Strings
Epic trap string trailer stomper. Dystopian and relentless with a huge drop. 02:47
Avenger8 Versions
 MOI MOI MOI
 Colossal Hip Hop
Apocalyptic and assured hip hop featuring a UK grime vocal and orchestral instrumentation. 02:35
Remember My Name9 Versions
 X Gang
 Colossal Blues
An energetic rap vocal gives a confident performance with an empowering, determined message, while horns stabs and huge drum sounds punctuate his point. 02:47
Filthy Dirty9 Versions
 Oliver Price, Tom Greenwood
 Sweaty Beats
The title sums it up nicely. Synth sounds that nod to a classic house vibe set against a backdrop of pumping beats and playful vocal samples. 02.37
Come Together Dance14 Versions
 Oliver Price, Tom Greenwood
 Sweaty Beats
A joyous coming together of swung contemporary electronic punch and glorious 80s synth sounds. The unique, warm and friendly vocal at the centre tells of the unity to be found in dancing. 02.09
Track
Album
00.00
Track Wave Track Wave
03.45

X